Market Application
①Long life cycle, 3000 cycles;
②Good temp. performance, supports discharge from - 20℃~65℃,discharge>70% in nominal capacity under 0℃;
③High safety, meet safety requirements such as GB31241, UL1642, IEC62133;
④Internal integrated solar controller, support wireless/infrared remote to control street lamp parameters;
⑤Provide customized R&D, design and manufacturing services.
Voltage (V) | Capacity (mAh) | Size (mm) | Weight (g) | Charging rate | Discharging rate |
6.4 | 9.9 | 163*29*71 | 520 | 0.4 | 0.4 |
9.9 | 9.9 | 87*69*80 | 790 | 0.5 | 0.5 |
16.5 | 135*72*80 | 1300 | 0.2 | 0.2 | |
12.8 | 3.3 | 66.5*53*53 | 330 | 0.5 | 0.5 |
6.6 | 135*28*110 | 700 | 0.5 | 0.5 | |
9.9 | 160*53*73 | 1030 | 0.5 | 0.5 | |
13.2 | 113*70*107 | 1500 | 0.2 | 0.2 | |
23.1 | 200*68*107 | 2500 | 0.2 | 0.2 | |
36.0 | 195*133*171 | 4500 | 0.5 | 0.5 | |
57.6 | 229*138*208 | 6000 | 0.5 | 0.5 | |
99.0 | 307*169*208 | 13300 | 0.5 | 0.5 | |
115.5 | 330*175*216 | 14000 | 0.5 | 0.5 | |
25.6 | 26.4 | 631*92*346 | 18000 | 0.2 | 0.2 |
52.8 | 631*92*346 | 24000 | 0.2 | 0.2 | |
99.0 | 631*92*516 | 38000 | 0.2 | 0.2 |
Pay-go Ready Pay Homesolar system Homesolar system
Advantage: Rich experience in energy storage efficiency&long life for off grid solar energy storage customers in Africa.
Application fields: Used in Solar energy storage systems, Solar smart street lights, Recreational vehicles, Caravans, Monitoring equipments, On-board equipments, Oil exploration, etc.
Scan
Concern us
Friendship link